<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A DBA and Ham Radio guy</title>
	<atom:link href="http://www.belvdr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.belvdr.com</link>
	<description>Whatever comes across my mind may be jotted down here...</description>
	<lastBuildDate>Mon, 12 Nov 2012 15:08:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SQL Server: Error 15404 State 19 and Error 28005 State 2</title>
		<link>http://www.belvdr.com/2012/11/12/sql-error-15404-state-19/</link>
		<comments>http://www.belvdr.com/2012/11/12/sql-error-15404-state-19/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 15:07:14 +0000</pubDate>
		<dc:creator>Tom Fox</dc:creator>
				<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.belvdr.com/?p=85</guid>
		<description><![CDATA[Today, I noticed a server which was experiencing a large number of context switches (40,000) as well as a large amount of waits on various Preemptive_OS metrics.  There were no active SQL statements running on the server, but the following message was repeated numerous times per second in the SQL Server Error Log: An exception [...]]]></description>
		<wfw:commentRss>http://www.belvdr.com/2012/11/12/sql-error-15404-state-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Family &#8211; A local &#8220;thank you&#8221; goes to . . .</title>
		<link>http://www.belvdr.com/2012/10/24/sql-family-a-local-thank-you-goes-to/</link>
		<comments>http://www.belvdr.com/2012/10/24/sql-family-a-local-thank-you-goes-to/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 01:07:34 +0000</pubDate>
		<dc:creator>Tom Fox</dc:creator>
				<category><![CDATA[SQL Family]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.belvdr.com/?p=79</guid>
		<description><![CDATA[It&#8217;s been a week since my first thank you to a great SQL mentor.  This week the series continues and another great SQL Server guru gets a well-deserved &#8220;thank you.&#8221; Maybe it&#8217;s just me but when I first started using Twitter, I always tried to find someone local who shared the same interest.  This did not [...]]]></description>
		<wfw:commentRss>http://www.belvdr.com/2012/10/24/sql-family-a-local-thank-you-goes-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Family &#8211; My first &#8220;Thank You&#8221; goes to . . .</title>
		<link>http://www.belvdr.com/2012/10/17/sql-family-my-first-thank-you-goes-to/</link>
		<comments>http://www.belvdr.com/2012/10/17/sql-family-my-first-thank-you-goes-to/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 00:35:18 +0000</pubDate>
		<dc:creator>Tom Fox</dc:creator>
				<category><![CDATA[SQL Family]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.belvdr.com/?p=73</guid>
		<description><![CDATA[Today, I&#8217;d like to begin my first series of blog posts, simply titled &#8220;Thank You!&#8221;  The reasoning for this series came to me in the form of a flash (i.e. an A-Ha! moment). When I first became a SQL Server DBA, I wrongly assumed this would be your average administration style job with some off-hours [...]]]></description>
		<wfw:commentRss>http://www.belvdr.com/2012/10/17/sql-family-my-first-thank-you-goes-to/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reading PBM Execution History</title>
		<link>http://www.belvdr.com/2012/08/14/reading-pbm-execution-history/</link>
		<comments>http://www.belvdr.com/2012/08/14/reading-pbm-execution-history/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 18:41:39 +0000</pubDate>
		<dc:creator>Tom Fox</dc:creator>
				<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.belvdr.com/?p=66</guid>
		<description><![CDATA[I’ve had a recent need to read the execution logs generated by SQL Server 2012’s Policy-Based Management.  Fumbling through xp_readerrorlog, I learned these logs are not accessed by normal methods. Instead, the execution histories are stored in the msdb database, as I learned by using SQL Profiler.  I modified the script gleaned from SQL Profiler [...]]]></description>
		<wfw:commentRss>http://www.belvdr.com/2012/08/14/reading-pbm-execution-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using TSQL to script file renaming</title>
		<link>http://www.belvdr.com/2012/07/25/using-tsql-to-script-file-renaming/</link>
		<comments>http://www.belvdr.com/2012/07/25/using-tsql-to-script-file-renaming/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 13:41:27 +0000</pubDate>
		<dc:creator>Tom Fox</dc:creator>
				<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.belvdr.com/?p=52</guid>
		<description><![CDATA[Today on the Twitter hashtag #sqlhelp, someone asked for a script that would rename data and log files so they matched their logical file name. I love a challenge and have come up with the following script.  Note you will need to run the output of the script below in a few steps: Set the [...]]]></description>
		<wfw:commentRss>http://www.belvdr.com/2012/07/25/using-tsql-to-script-file-renaming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Need for Immersion</title>
		<link>http://www.belvdr.com/2012/06/25/my-need-for-immersion/</link>
		<comments>http://www.belvdr.com/2012/06/25/my-need-for-immersion/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 14:53:05 +0000</pubDate>
		<dc:creator>Tom Fox</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.belvdr.com/?p=47</guid>
		<description><![CDATA[I&#8217;m a DBA by choice, but I&#8217;ve always been about knee deep in SQL Server, mainly due to my employer being heavily reliant on Oracle.  That said, SQL Server databases outnumber our Oracle database by a wide margin (3:1) , yet it&#8217;s still considered the minority system by most, but obviously not by me. Considering [...]]]></description>
		<wfw:commentRss>http://www.belvdr.com/2012/06/25/my-need-for-immersion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firewalling SQL Server on Windows 2008</title>
		<link>http://www.belvdr.com/2012/03/26/firewalling-sql-server-on-windows-2008/</link>
		<comments>http://www.belvdr.com/2012/03/26/firewalling-sql-server-on-windows-2008/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:10:14 +0000</pubDate>
		<dc:creator>Tom Fox</dc:creator>
				<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.belvdr.com/?p=42</guid>
		<description><![CDATA[One item that we had never enabled on our SQL Server machines was the remote dedicated administrator connection.  If you don&#8217;t know what it is or why you need it, here are two links to get you started: Brent Ozar PLF on the DAC Microsoft Technet At the end of the day, you&#8217;ll want this [...]]]></description>
		<wfw:commentRss>http://www.belvdr.com/2012/03/26/firewalling-sql-server-on-windows-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated SSRS Reports for VMware</title>
		<link>http://www.belvdr.com/2012/03/23/updated-ssrs-reports-for-vmware/</link>
		<comments>http://www.belvdr.com/2012/03/23/updated-ssrs-reports-for-vmware/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 23:35:47 +0000</pubDate>
		<dc:creator>Tom Fox</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.belvdr.com/?p=33</guid>
		<description><![CDATA[In a previous post, I blogged about SSRS reporting for VMware.  I have added a lot of new reports and updated others.  As such, you&#8217;ll find the updated files below. SSRS for VMware Procedures SSRS for VMware Reports Note the following about the reports / procedures: For the software licensing report, it relies on a description/annotation [...]]]></description>
		<wfw:commentRss>http://www.belvdr.com/2012/03/23/updated-ssrs-reports-for-vmware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Determine memory size in Linux</title>
		<link>http://www.belvdr.com/2012/02/25/determine-memory-size-in-linux/</link>
		<comments>http://www.belvdr.com/2012/02/25/determine-memory-size-in-linux/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 15:38:15 +0000</pubDate>
		<dc:creator>Tom Fox</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.belvdr.com/?p=26</guid>
		<description><![CDATA[As many already know, you can use: free -t to determine how much memory you have and how much is used in Linux. Today, I needed to find out the size of each memory stick in the machine.  Some googling about, and I stumbled upon an answer:  my old friend dmidecode. I ran this on [...]]]></description>
		<wfw:commentRss>http://www.belvdr.com/2012/02/25/determine-memory-size-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco ASA 8.4.3 on ASA5505</title>
		<link>http://www.belvdr.com/2012/01/20/cisco-asa-8-4-3-on-asa5505/</link>
		<comments>http://www.belvdr.com/2012/01/20/cisco-asa-8-4-3-on-asa5505/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:38:15 +0000</pubDate>
		<dc:creator>Tom Fox</dc:creator>
				<category><![CDATA[Cisco]]></category>

		<guid isPermaLink="false">http://www.belvdr.com/?p=24</guid>
		<description><![CDATA[Cisco recently released ASA software 8.4.3.  I have an ASA5505 I use at home and keep it up to date, so I immediately downloaded the software along with ASDM. This upgrade went horribly wrong.  I first upgraded ASDM and relaunched it to get the new software on my local machine.  I uploaded the latest ASA [...]]]></description>
		<wfw:commentRss>http://www.belvdr.com/2012/01/20/cisco-asa-8-4-3-on-asa5505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 550/580 objects using disk: basic

 Served from: www.belvdr.com @ 2013-06-18 23:54:33 by W3 Total Cache -->